TOP INSTAGRAM FITNESS ACCOUNTS FOR UNCONVENTIONAL TRAINING

Top Instagram Fitness Accounts for Unconventional Training

If you want some workout motivation, look no further than the top Instagram fitness accounts! Epic feats of strength, extreme human abilities, and helpful fitness workouts and tips all wrapped up in one list!

Instagram is a fantastic resource for fitness professionals, to find out why, just read my article How to Instagram for Fitness Professionals. The following list was compiled from a brief survey I did with my fitness network in April 2015. The number of posts and followers was collected in July 2015.

How the Top Instagram Fitness Accounts Were Found

Rather than compiling a boring list of “who has the most followers,” I opted for a survey that allowed other trainers and fitness enthusiasts to nominate their personal favorites. Then I collected the number of posts and followers of each account and ranked them by how many followers they have per post. If you’ve read my book Unconventional Marketing for Fitness Professionals you’d know how I like to quantify results based on effectiveness rather than volume. It’s the same situation here.

Buy Kettlebell Shirts

If you’re a fitness professional, especially an unconventional fitness professional, getting followers is different from your standard “look at my big, greasy muscles” accounts or your “look at my hot bikini butt/duck lips” account. For us, it’s more about movement, technique, and methodology culminating in a healthy, functional, and long-lasting body. It’s not as sexy necessarily, but it is extremely interesting.

The Top Instagram Fitness Accounts in Unconventional Training

ID Posts Followers Followers per Post URL
@FRANK_MEDRANO 219 312,000 1,424.66 http://instagram.com/frank_medrano
@EFAAY 524 232,000 442.75 http://instagram.com/efaay
@PROGRESSIVE_CALISTHENICS 1,080 436,000 403.70 http://instagram.com/progressive_calisthenics
@RAWCALISTHENICS 789 113,000 143.22 http://instagram.com/rawcalisthenics
@Jtm_fit 953 92,800 97.38 http://instagram.com/jtm_fit/
@MUSCLEPHARMPRES 4,163 190,000 45.64 http://instagram.com/musclepharmpres
@LONEWOLF707 89 2,802 31.48 http://instagram.com/lonewolf707
@ROSSTRAINING 547 12,000 21.94 http://instagram.com/rosstraining
@primal.swoledier 146 3,109 21.29 https://instagram.com/primal.swoledier/
@MIKEGBT 440 6,143 13.96 http://instagram.com/mikegbt
@MBODYPRO 1,049 10,600 10.10 http://instagram.com/mbodypro
@mattwichlinski 266 2,304 8.66 https://instagram.com/mattwichlinski/
@steve_atlas 268 2,293 8.56 http://instagram.com/steve_atlas
@markdegrasse 274 2,335 8.52 http://instagram.com/markdegrasse
@jensinkler 2,768 19,600 7.08 http://instagram.com/jensinkler
@HUNTERFITNESS 1,255 8,267 6.59 http://instagram.com/hunterfitness
@CAPTAINSTEFANO 421 2,724 6.47 http://instagram.com/captainstefano
@dave_hedges 34 217 6.38 https://instagram.com/dave_hedges/
@budjeffries 405 2,076 5.13 https://instagram.com/budjeffries/
@innovativeresults 460 2,297 4.99 https://instagram.com/innovativeresults/
@blackswanyoga 2,789 13,900 4.98 http://instagram.com/blackswanyoga
@aarondavisguyett 153 708 4.63 https://instagram.com/aarondavisguyett/
@lbkettlebellclub 232 992 4.28 http://instagram.com/lbkettlebellclub
@kettlebellbombshell 1,196 5,002 4.18 http://instagram.com/kettlebellbombshell
@MR.MACEMAN 111 454 4.09 http://instagram.com/mr.maceman
@juannit_247 296 1,209 4.08 https://instagram.com/juannit_247/
@TENGUFITNESS 2,889 11,300 3.91 http://instagram.com/tengufitness
@funkmma 1,009 3,888 3.85 https://instagram.com/funkmma/
@MARTYMILLSRKC 232 800 3.45 http://instagram.com/martymillsrkc
@GETCHIMPY 695 2,367 3.41 http://instagram.com/getchimpy
@JIMROMIG 544 1,792 3.29 http://instagram.com/jimromig
@adexclubs 54 173 3.20 https://instagram.com/adexclub/
@SOKOLSTRONG 1,074 3,245 3.02 http://instagram.com/sokolstrong
@SETH_REEVES70 113 321 2.84 http://instagram.com/seth_reeves70
@KULT_FITNESS 371 817 2.20 http://instagram.com/kult_fitness
@JUANPINA 381 765 2.01 http://instagram.com/juanpina
@GUYEPAGE 142 271 1.91 http://instagram.com/guyepage
@hairculese 176 332 1.89 https://instagram.com/hairculese
@flowinlikewater 47 80 1.70 http://instagram.com/flowinlikewater
@ESIK831 2,959 4,591 1.55 http://instagram.com/esik831
@KATEGALLIETT 641 953 1.49 http://instagram.com/kategalliett
@coachmarkaf 277 393 1.42 http://instagram.com/coachmarkaf
@CORECONTROLMOVEMENT 163 230 1.41 http://instagram.com/corecontrolmovement
@PGFIREDUP 208 278 1.34 http://instagram.com/pgfiredup
@dsportsnl 173 231 1.34 http://instagram.com/dsportsnl
@kettlebellmmafitness 218 288 1.32 http://instagram.com/kettlebellmmafitness
@ACCELERATION_PERFORMANCE 795 1,030 1.30 http://instagram.com/acceleration_performance
@EPICSTRONG 752 947 1.26 http://instagram.com/epicstrong
@ALLTHINGSPRETTY_3 649 760 1.17 http://instagram.com/allthingspretty_3
@unconventional_asylum 83 94 1.13 http://instagram.com/unconventional_asylum
@the_amazing_jonathan 455 484 1.06 https://instagram.com/the_amazing_jonathan/
@ironlohan 545 565 1.04 http://instagram.com/ironlohan
@BINNIEDOWNS 764 655 0.86 http://instagram.com/binniedowns
@adamtglass 996 798 0.80 https://instagram.com/adamtglass
@tyler_the_iron_ronin 815 641 0.79 http://instagram.com/the_iron_ronin
@PAINTEDLADYFITNESS 3,159 2,437 0.77 http://instagram.com/paintedladyfitness
@SEAGHATHLETICSSYSTEM 491 376 0.77 http://instagram.com/seaghathleticssystem
@ Gravityplussuit 1,053 771 0.73 http://instagram.com/gravityplussuit
@SWINGTHISKETTLEBELL 3,802 2,405 0.63 http://instagram.com/swingthiskettlebell
@coach_rt3 1,631 960 0.59 http://instagram.com/coach_rt3
@MUSCLEFETISHME 841 415 0.49 http://instagram.com/musclefetishme
@brood9 1,510 561 0.37 https://instagram.com/brood9/
@ARCHER_ROOT 1,592 210 0.13 http://instagram.com/archer_root
@OPTIMIST_PRIMATE 892 76 0.09 http://instagram.com/optimist_primate

What You Can Learn from the Top Accounts

You can learn a lot from the top accounts on this list, as well as from the smaller (but no less important) names. I’ve taken some of the consistent things I’ve seen and listed them in my article How to Instagram for Fitness Professionals.

Did I Miss Some of the Top Instagram Fitness Accounts?

Of course I did! But don’t fret, just list your favorites in the comments below and I’ll keep them for a future version of this article.

instagram, unconventional fitness

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Subscribe to Our Newsletter:

MegaMad Websites and Media Design Austin Texas
Location
  • Austin, Texas
Contact
  • info@megamadwebsites.com

Follow us

Copyright © 2022 MegaMad Websites.